Annual Ambulance Service Rates Submission
Bulletin No. 2025-11 Senate Bill 1067 (2025 Session)
Local governmental entities and ambulance service providers operating on their behalf, and all health insurers licensed in Oklahoma.
Summary of SB 1067
Senate Bill 1067 relates to ambulance service reimbursement, amending language and creating new law found at 36 O.S. § 6050.3.
- Voluntary annual submission: Local governmental entities or ambulance service providers operating on their behalf are authorized (not required) to submit to the Oklahoma Insurance Department (OID) the ambulance service rates set or approved by the local governmental entity, whether by contract or ordinance.
- Effective date: January 1, 2026.
Submitting Rates
- What to submit: Ambulance service rates set or approved (by contract or ordinance) by the local governmental entity.
- When to submit: On or before December 31 each year.
- How to submit:
- Download the official OID form.
- Email the completed template to okambulancedata@oid.ok.gov.
If Local Rates Are Not Submitted to OID
For ambulance rates not submitted to the Insurance Department, the applicable rate shall be the lesser of:
- 325% of the current published CMS rate for ambulance services for the same services provided in the same geographic area, or
- The ambulance service provider’s billed charges.
Minimum Allowable Reimbursement (Health Insurers)
For covered ambulance services provided by an out-of-network ambulance service provider, the minimum allowable reimbursement rate under any health care benefit plan shall be the rates set or approved (by contract or ordinance) on May 1, 2025, and submitted by a local governmental entity in the jurisdiction where the covered ambulance services originate—or by an ambulance service provider operating on its behalf—if such rates have been submitted.
Cost-Sharing Limits (Enrollee Protections)
All copayments, coinsurance, deductibles, and other cost-sharing applicable to the amounts calculated and submitted to OID shall not exceed the in-network copayment, coinsurance, deductible, and other cost-sharing features for the covered ambulance services received by the enrollee.
Questions
For questions, contact the Oklahoma Insurance Department – Legal Division:
Phone: 405-521-2746
Email: Tyler.Trammell@oid.ok.gov
Submitted Rates
| Name of Entity Reporting | Covered Jurisdictions/Municipalities | ZIP Codes Covered | Effective Date |
|---|---|---|---|
| American Medical Response (AMR) | City of Edmond | 73003, 73012, 73013, 73025, 73034, 73083 and parts of 73049, 73054 and 73007 | 01/01/2025 |
| Chickasha Fire/EMS | Chickasha, Ninnekah, Alex, Norge, Pocasset, Verden, Blanchard | 73018, 73002, 73092, 73079, 73010, 73067 | 07/01/2025 |
| City of Antlers | Pushmataha County | 74521, 74523, 74536, 74543, 74549, 74557, 74558, 74562, 74567, 74574, 74760 | 09/01/2024 |
| City of Lindsay EMS | City of Lindsay, Payne, Purdy | 73052, 73434 | 09/01/2024 |
| Coalgate Fire Department EMS | Coal County 522 District | 74538 (Coalgate), 74572 (Tupelo), 74556 (Lehigh), 74534 (Centrahoma), and 74535 (Clarita) | 11/01/2023 |
| Community Ambulance Service, PO Box 811, Seiling, OK 73663 | 522 District, Seiling and Taloga School Districts within Dewey County. | 73663, 73667, 73838,73658,73659,73835,73859,73724,73853 | 10/01/2023 |
| Creek County Emergency Ambulance Service District | All of Creek County with the exception of Mannford School District | All Zip Codes in Creek County Except 74044 | 12/14/2023 |
| Emergency Medical Services of LeFlore County | All LeFlore County, Oklahoma communities, towns, and cities | 73701, 74549, 74563, 74571, 74577, 74901, 74902, 74930, 74932, 74935, 74937, 74939, 74940, 74941, 74942, 74944, 74947, 74949, 74951, 74953, 74956, 74957, 74959, 74966 | 05/01/2024 |
| EMSA EAST | Tulsa, Jenks | 74015, 74055, 74101, 74102, 74103, 74104, 74105, 74106, 74107, 74108, 74110, 74112, 74114, 74115, 74116, 74117, 74119, 74120, 74121, 74126, 74127, 74128, 74129, 74130, 74132, 74133, 74134 | 01/01/2025 |
| EMSA WEST | Oklahoma City, The Village, Nichols Hill, Valley Brook, arcadia, Lake Aluma | 73007, 73008, 73012, 73013, 73016, 73020, 73025, 73026, 73036, 73049, 73054, 73064, 73065, 73071, 73078, 73084, 73089, 73090, 73099, 73102, 73103, 73104, 73105, 73106, 73107, 73108, 73109, 73110, 73111, 73112, 73114, 73115, 73116, 73117, 73118, 73119, 73120, 73121, 73122, 73127, 73128, 73129, 73130, 73131, 73132, 73134, 73135, 73139, 73141, 73142, 73145, 73149, 73150, 73151, 73159, 73160, 73162, 73165, 73169, 73170, 73173, 73179, 74857 | 01/01/2025 |
| LifeNet, Inc. | Western Payne County Ambulance Trust Authority | 74074, 74075, 74059, 73027, 74032 | 02/06/2025 |
| McClain-Grady County EMS | 522 District for Blanchard, Dibble, Newcastle School District/McClain and Grady Counties | 73010, 73065, 73031, 73080, 73072, 73002, 73093 | 01/01/2025 |
| Mercy Health Love County EMS | Love County | 73448, 73430, 73441, 73453, 73459 | 08/01/2025 |
| Muskogee County Emergency Medical Service | Muskogee County, Oklahoma | 74401, 74403, 74434, 74423, 74463, 74436, 74450, 74468, 74422, 74428, 74469, 74470, 74455, 74435 | 11/14/2025 |
| Pafford EMS of Oklahoma-NPI: 1309643671 | City of Del City | 73115, 73135,73117 | Contract Signed 09/18/2023 |
| Pafford Emergency Medical Services of Oklahoma | City of Mustang | 73064 | Contract Signed 01/04/2022 |
| Pafford Emergency Medical Services of Oklahoma | City of Piedmont | 73078 | Contract Signed 07/22/2024 |
| Pafford EMS of Oklahoma-NPI: 1306946371 | City of Yukon | 73085, 73099 | Contract Signed: 08/15/2023 |
| Pafford Emergency Medical Services of Oklahoma | Geary 522 District | 73763, 73040, 73772 | Contract Signed 04/09/2024 |
| Pafford Emergency Medical Services of Oklahoma | Haskell County | 74462, 74941, 74561, 74944, 74552, 74472, 74943, 74440 | Contract Signed 10/27/2024 |
| Pafford Emergency Medical Services of Oklahoma | Lattimer County | 74559, 74563, 74571, 74578, 75455 | Contract Signed 07/01/2024 |
| Pafford Emergency Medical Services of Oklahoma | Okeene EMS District | 73763 | Contract Signed 08/15/2024 |
| REACT Ambulance Authority Dba React Emergency Medical Services | Pottowatomie County, 96 Sq Miles Of Southern Lincoln County. Mcloud, Meeker,Shawnee, Earlsboro,Bethel Acres,Pink, Tecumseh, Maud, Macomb, Asher, Wanette | 74855,74851,74840,74804,74802,74873, 74852,74854,74866,74878,74826,74849 | 01/01/2026 |
| Saint Francis Children’s Hospital Specialty Care Team | Tulsa, Oklahoma | 74136 | 12/02/2025 |
| Sinor Emergency Medical Service, Inc | Clinton, Butler EMS District, Thomas Fay Custer EMS District, Beckham County EMS District, LoneWolf Hobart EMS District | 73601, 73625, 73651, 73669, 73620, 73662, 73627, 73024, 73655, 73646, 73639, 73626, 73645, 73647 | 01/01/2025 |
| Southern Oklahoma Ambualnce Service NPI – 1891735866 | Carter/ Jefferson Co. | 73401, 73402, 73403, 73425, 73435, 73436, 73437, 73438, 73443, 73444, 73456, 73458, 73463, 73481, 73487, 73488, 73456 | 01/01/2026 |
| Survival Flight EMS, LLC | Duncan and Marlow Oklahoma | 73533, 73534, 73536, 73055 | 09/01/2025 |
