Oklahoma Workers' Compensation Loss Cost Multiplier List
Effective as of: 11/2024
This page is maintained by the Rate and Form Compliance Division of the Oklahoma Insurance Department. While we endeavor to keep the information in this document up to date and correct, the information is for general information purposes only and may not represent the insurers’ most recent information. If you would like to view any specific insurers’ filed materials, please contact Cuc Nguyen (Cuc.Nguyen@oid.ok.gov), Oklahoma Insurance Department, 400 NE 50th Street, Oklahoma City, OK 73105.
Please refer to Bulletin No. PC 2012-03 for information and calculation of Premium Weighted Loss Cost Multiplier.
*Residual
Gp Code | NAIC Code | Company Name | Wtd. LCM | No. LCM | Min. LCM | Max. LCM | Serff Tracking Number | Eff. Date |
---|---|---|---|---|---|---|---|---|
15742 | 7710 INS CO | 1.356 | 1 | 1.356 | 1.356 | MERL-132286376 | 5/5/20 | |
98 | 31325 | ACADIA INS CO | 3.210 | 1 | 3.210 | 3.210 | BNIC-134003421 | 6/1/24 |
572 | 12304 | ACCIDENT FUND GEN INS CO | 2.150 | 1 | 2.150 | 2.150 | ACCD-G133969609 | 6/1/24 |
572 | 10166 | ACCIDENT FUND INS CO OF AMER | 1.500 | 1 | 1.500 | 1.500 | ACCD-G133969609 | 6/1/24 |
572 | 12305 | ACCIDENT FUND NATL INS CO | 1.175 | 1 | 1.175 | 1.175 | ACCD-G133969609 | 6/1/24 |
4680 | 11573 | ACCIDENT INS CO INC | 1.430 | 1 | 1.430 | 1.430 | PERR-126457623 | 2/15/10 |
4234 | 26379 | ACCREDITED SURETY & CASUALTY CO | 1.700 | 1 | 1.700 | 1.700 | PERR-132269372 | 4/1/20 |
626 | 22667 | ACE AMER INS CO | 1.000 | 1 | 1.000 | 1.000 | ACEH-133015714 | 1/1/22 |
626 | 20702 | ACE FIRE UNDERWRITERS INS CO | 0.850 | 1 | 0.850 | 0.850 | ACEH-133015714 | 1/1/22 |
626 | 20699 | ACE PROP & CAS INS CO | 2.225 | 1 | 2.225 | 2.225 | ACEH-133102706 | 2/1/22 |
594 | 19984 | ACIG INS CO | 1.410 | 1 | 1.410 | 1.410 | ACIG-133952381 | 6/1/24 |
12 | 40258 | AIG ASSURANCE CO (was CHARTIS CAS CO/AMERICAN INT S IC) | 1.348 | 1 | 1.348 | 1.348 | AGNY-133005509 | 1/1/22 |
12 | 19402 | AIG PROP CAS (was CHARTIS PROP CAS CO) | 1.932 | 1 | 1.932 | 1.932 | AGNY-133005509 | 1/1/22 |
12 | 19399 | AIU INS CO | 1.168 | 1 | 1.168 | 1.168 | AGNY-133005509 | 1/1/22 |
36 | 20222 | ALL AMER INS CO | 1.488 | 1 | 1.488 | 1.488 | CEMC-133954150 | 6/1/24 |
88 | 10212 | ALLMERICA FIN ALLIANCE INS CO | 2.210 | 1 | 2.210 | 2.210 | HNVX-G130558152 | 7/1/16 |
88 | 41840 | ALLMERICA FIN BENEFIT INS CO | 1.211 | 1 | 1.211 | 1.211 | HNVX-G129772784 | 1/1/15 |
111 | 12696 | AMERICA FIRST INS CO | 2.580 | 1 | 2.580 | 2.580 | LBRC-132028282 | 11/1/19 |
761 | 21849 | AMERICAN AUTOMOBILE INS CO | 1.550 | 1 | 1.550 | 1.550 | FFDC-134007488 | 6/1/24 |
1302 | 11240 | AMERICAN BUILDERS IC (was Association IC) | 1.733 | 1 | 1.733 | 1.733 | PERR-134125965 | 6/1/24 |
218 | 20427 | AMERICAN CASUALTY CO OF READING PA | 1.421 | 1 | 1.421 | 1.421 | CNAB-133985732 | 6/1/24 |
175 | 45934 | AMERICAN COMPENSATION INS CO | 2.800 | 1 | 2.800 | 2.800 | RTGR-133759305 | 6/1/24 |
111 | 19690 | AMERICAN ECONOMY INS CO | 1.597 | 1 | 1.597 | 1.597 | LBRC-132024544 | 11/1/19 |
111 | 24066 | AMERICAN FIRE & CAS CO | 1.389 | 1 | 1.389 | 1.389 | LBRC-133473137 | 2/1/23 |
212 | 26247 | AMERICAN GUAR & LIAB INS | 1.272 | 2 | 1.272 | 1.328 | ZURC-133085144 | 1/1/22 |
12 | 19380 | AMERICAN HOME ASSUR CO | 1.662 | 1 | 1.662 | 1.662 | AGNY-133005509 | 1/1/22 |
680 | 31895 | AMERICAN INTERSTATE INS CO | 1.500 | 1 | 1.500 | 1.500 | AMST-129317463 | 3/1/14 |
680 | 12228 | AMERICAN INTERSTATE INS CO OF TX | 1.300 | 1 | 1.300 | 1.300 | AMST-133627675 | 5/1/23 |
12200 | AMERICAN LIBERTY INS CO | 1.503 | 4 | 1.299 | 1.900 | MRTN-133962148 | 6/1/24 | |
408 | 28401 | AMERICAN NATIONAL P&C CO | 1.538 | 4 | 1.402 | 1.870 | ANPC-133984679 | 6/1/24 |
AMERICAN RESOURCES INS CO | 1.583 | 2 | 1.445 | 1.700 | AMRE-129379950 | 11/1/14 | ||
228 | 19992 | AMERICAN SELECT INS CO | 1.876 | 1 | 1.876 | 1.876 | WSFG-G133993632 | 6/1/24 |
111 | 19704 | AMERICAN STATES INS CO | 1.974 | 1 | 1.974 | 1.974 | LBRC-132024544 | 11/1/19 |
4980 | 19623 | AMERICAN SUMMIT INS CO | 1.290 | 3 | 1.100 | 1.480 | PERR-1314102165 | 6/192024 |
212 | 40142 | AMERICAN ZURICH INS CO | 1.049 | 2 | 1.047 | 1.093 | ZURC-133085144 | 1/1/22 |
124 | 19488 | AMERISURE IC | 1.531 | 1 | 1.531 | 1.531 | AMRS-133991569 | 6/1/24 |
124 | 23396 | AMERISURE MUT INS CO | 2.067 | 1 | 2.067 | 2.067 | AMRS-133991569 | 6/1/24 |
124 | 11050 | AMERISURE PARTNERS IC | 1.134 | 1 | 1.134 | 1.134 | AMRS-133991569 | 6/1/24 |
16456 | AMFED ADVANTAGE INS CO | 1.110 | 1 | 1.110 | 1.110 | AMFE-132518228 | 11/18/20 | |
11963 | AMFED CASUALTY INS CO | 1.880 | 1 | 1.880 | 1.880 | AMFE-132518228 | 11/18/20 | |
11208 | AMFED NATIONAL INS CO | 1.450 | 1 | 1.450 | 1.450 | AMFE-132518228 | 11/18/20 | |
31 | 42390 | AMGUARD IC | 1.840 | 1 | 1.840 | 1.840 | AMGD-134027393 | 6/1/24 |
2538 | 15954 | AMTRUST INS CO OF KS INC | 1.800 | 2 | 1.750 | 1.800 | UNKP-133953354 | 6/1/24 |
1279 | 11150 | ARCH IC | 1.529 | 2 | 1.484 | 1.861 | REGU-129470916 | 4/1/14 |
1279 | 10946 | ARCH PROPERTY CASUALTY IC | 1.855 | 1 | 1.855 | 1.855 | AICO-132295601 | 8/1/20 |
4908 | 23752 | ASCOT IC | 2.350 | 1 | 2.350 | 2.350 | GREY-133212883 | 5/1/22 |
3493 | 40398 | ASHMERE IC | 1.400 | 1 | 1.400 | 1.400 | TGUI-130554438 | 3/1/17 |
761 | 21865 | ASSOCIATED INDEMNITY CORP | 1.986 | 1 | 1.986 | 1.986 | FFDC-131249121 | 1/1/18 |
35629 | ASSOCIATION CASUALTY IC | 2.030 | 1 | 2.030 | 2.030 | CLBA-132091436 | 1/1/20 | |
1129 | 27154 | ATLANTIC SPECIALTY IC | 1.632 | 3 | 1.558 | 1.960 | BEAC-130288966 | 3/1/16 |
626 | 18279 | BANKERS STANDARD INS CO | 2.757 | 1 | 2.757 | 2.757 | ACEH-133015714 | 1/1/22 |
4767 | 14402 | BEARING MIDWEST CASUALTY CO | 1.950 | 1 | 1.950 | 1.950 | BMCC-133984845 | 6/1/24 |
4886 | 41394 | BENCHMARK IC | 1.632 | 4 | 1.292 | 1.900 | MRTN-133962074 | 6/1/24 |
98 | 15911 | BERKLEY CASUALTY CO (was American Mining IC) | 1.930 | 1 | 1.930 | 1.930 | SNIC-131985832 | 1/1/20 |
98 | 38911 | BERKLEY NATL INS CO | 1.308 | 3 | 0.950 | 1.330 | BNIC-133002545 | 2/1/22 |
98 | 29580 | BERKLEY REGIONAL INS CO | 2.468 | 3 | 1.780 | 2.480 | BNIC-133002545 | 2/1/22 |
31 | 10391 | BERKSHIRE HATHAWAY DIRECT IC | 1.454 | 1 | 1.454 | 1.454 | NTIN-134036036 | 6/1/24 |
31 | 20044 | BERKSHIRE HATHAWAY HOMESTATE INS CO (Cornhusker Cas Co) | 1.665 | 1 | 1.665 | 1.665 | CORN-131247603 | 1/1/18 |
150 | 20095 | BITCO GENERAL IC (was Bituminous Cas Corp) | 2.123 | 4 | 1.500 | 2.305 | LDDX-134053597 | 6/1/24 |
150 | 20109 | BITCO NATIONAL IC (was Bituminous Fire & Marine Ins Co) | 1.876 | 4 | 1.304 | 2.004 | LDDX-134053597 | 6/1/24 |
84 | 10335 | BRIDGEFIELD CASUALTY IC | 1.450 | 1 | 1.450 | 1.450 | SMCG-133432042 | 1/1/23 |
84 | 10701 | BRIDGEFIELD EMPLOYERS INS C0 | 1.088 | 1 | 1.088 | 1.088 | SMCG-133432042 | 1/1/23 |
84 | 16618 | BRIDGEFIELD INDEMNITY INS CO | 2.416 | 1 | 2.416 | 2.416 | SMCG-133984553 | 5/1/24 |
NA | 13528 | BROTHERHOOD MUT INS CO | 1.499 | 1 | 1.499 | 1.499 | BRTH-133978825 | 6/1/24 |
98 | 10510 | CAROLINA CAS INS CO | 2.060 | 1 | 2.060 | 2.060 | SNIC-131985832 | 1/1/20 |
36 | 20230 | CENTRAL MUT INS CO | 2.436 | 2 | 1.984 | 2.480 | CEMC-133954150 | 6/1/24 |
775 | 16356 | CHIRON IC | 2.179 | 4 | 1.691 | 2.530 | PHAR-134007945 | 6/1/24 |
3548 | 25615 | CHARTER OAK FIRE INS CO | 1.840 | 1 | 1.840 | 1.840 | TRVD-132591945 | 1/1/21 |
626 | 12777 | CHUBB IND INS CO | 1.754 | 1 | 1.754 | 1.754 | ACEH-133015714 | 1/1/22 |
626 | 10052 | CHUBB NATL INS CO | 1.128 | 1 | 1.128 | 1.128 | ACEH-133015714 | 1/1/22 |
4851 | 18767 | CHURCH MUT INS CO | 2.149 | 3 | 1.708 | 2.149 | CHMU-133889105 | 6/1/24 |
NA | 20400 | CIMARRON INS CO | 1.520 | 1 | 1.520 | 1.520 | CMOC-133012352 | 1/1/22 |
244 | 28665 | CINCINNATI CAS CO | 1.652 | 1 | 1.652 | 1.652 | CNNA-132568228 | 2/1/21 |
244 | 10677 | CINCINNATI INS CO | 1.517 | 1 | 1.517 | 1.517 | CNNA-132568228 | 2/1/21 |
244 | 23280 | CINCINNATI IND CO | 1.899 | 1 | 1.899 | 1.899 | CNNA-132568228 | 2/1/21 |
88 | 31534 | CITIZENS INS CO OF AMER | 1.700 | 1 | 1.700 | 1.700 | HNVX-G129772784 | 1/1/15 |
4794 | 15563 | CLEAR SPRING P&C CO (Was Seabright IC) | 1.750 | 1 | 1.750 | 1.750 | PERR-133015744 | 1/1/22 |
212 | 34347 | COLONIAL AMER CAS & SURETY CO | 1.346 | 2 | 1.346 | 1.406 | ZURC-133085144 | 1/1/22 |
NA | 10758 | COLONIAL SURETY CO | 1.380 | 1 | 1.380 | 1.380 | MRTN-133322846 | 9/6/22 |
807 | 19640 | COLUMBIA NATL INS CO | 1.500 | 1 | 1.500 | 1.500 | CLBA-132091436 | 1/1/20 |
12 | 19410 | COMMERCE & INDUSTRY INS CO | 2.067 | 1 | 2.067 | 2.067 | AGNY-133005509 | 1/1/22 |
36188 | COMPSOURCE MUTUAL INS CO | 1.910 | 12 | 1.136 | 4.571 | COOK-134024874 | 6/1/24 | |
98 | 10804 | CONTINENTAL WESTERN INS CO | 1.230 | 1 | 1.230 | 1.230 | BNIC-134003421 | 6/1/24 |
218 | 20443 | CONTINENTAL CASUALTY CO | 3.045 | 1 | 3.045 | 3.045 | CNAB-133985732 | 6/1/24 |
218 | 35289 | CONTINENTAL IC | 1.092 | 1 | 1.092 | 1.092 | CNAB-133985732 | 6/1/24 |
2538 | 10499 | COREPOINTE INS CO | 1.400 | 2 | 1.250 | 1.400 | UNKP-133953354 | 6/1/24 |
4485 | 13210 | COPPERPOINT CASUALTY INS CO | 1.680 | 1 | 1.680 | 1.680 | COPP-133790699 | 11/1/23 |
4485 | 12741 | COPPERPOINT PREMIER INS CO | 1.120 | 1 | 1.120 | 1.120 | COPP-133790699 | 11/1/23 |
140 | 18961 | CRESTBROOK INS CO | 2.645 | 3 | 1.725 | 3.203 | NWPP-134011690 | 6/1/24 |
158 | 31348 | CRUM & FORSTER IND CO | 2.047 | 1 | 2.047 | 2.047 | CRUM-133951887 | 6/1/24 |
1124 | 34924 | DAKOTA TRUCK UNDERWRITERS | 1.560 | 1 | 1.560 | 1.560 | RSKA-131683592 | 1/1/19 |
na | 10659 | DIAMOND INS CO | 1.450 | 1 | 1.450 | 1.450 | JPCA-132909620 | 9/15/21 |
31 | 14702 | EASTGUARD IC | 1.595 | 1 | 1.595 | 1.595 | AMGD-134027393 | 6/1/24 |
350 | 21261 | ELECTRIC INS CO | 1.081 | 1 | 1.081 | 1.081 | ELEC-133401538 | 1/1/23 |
62 | 25186 | EMC P&C CO | 2.280 | 1 | 2.280 | 2.280 | EMCC-133973852 | 6/1/24 |
62 | 21407 | EMCASCO INS CO | 1.460 | 1 | 1.460 | 1.460 | EMCC-133973852 | 6/1/24 |
3363 | 25402 | EMPLOYERS ASSUR CO | 1.400 | 1 | 1.400 | 1.400 | ECIC-132112212 | 1/1/20 |
3363 | 11512 | EMPLOYERS COMPENSATION IC | 1.700 | 1 | 1.700 | 1.700 | ECIC-132112212 | 1/1/20 |
3363 | 10640 | EMPLOYERS INS CO OF NEVADA | 1.300 | 100 | 0.798 | 2.138 | MRTN-131892296 | 6/21/19 |
111 | 21458 | EMPLOYERS INS OF WAUSAU | 3.340 | 1 | 3.340 | 3.340 | LBRC-133967617 | 6/1/24 |
62 | 21415 | EMPLOYERS MUT CAS CO | 1.820 | 1 | 1.820 | 1.820 | EMCC-133973852 | 6/1/24 |
16220 | EMPLOYERS NATIONAL INS CO | 1.493 | 4 | 1.269 | 1.866 | MRTN-133964958 | 6/1/24 | |
3363 | 10346 | EMPLOYERS PREFERRED INS CO | 1.250 | 1 | 1.250 | 1.250 | ECIC-132112212 | 1/1/20 |
3786 | 11551 | ENDURANCE ASSURANCE CORP | 1.600 | 1 | 1.600 | 1.600 | REGU-130878494 | 2/1/17 |
1120 | 16044 | EVEREST DENALI IC | 1.995 | 1 | 1.995 | 1.995 | EVST-132588572 | 5/1/21 |
1120 | 10120 | EVEREST NATIONAL IC | 1.663 | 1 | 1.663 | 1.663 | EVST-132588572 | 5/1/21 |
1120 | 16045 | EVEREST PREMIER | 1.331 | 1 | 1.331 | 1.331 | EVST-132588572 | 5/1/21 |
626 | 35181 | EXECUTIVE RISK INDEMNITY INC | 1.378 | 1 | 1.378 | 1.378 | ACEH-133015714 | 1/1/22 |
3494 | 31925 | FALLS LAKE NAT INS CO (StoneWood Nat IC) | 1.550 | 1 | 1.550 | 1.550 | SWNI-129782274 | 1/1/15 |
212 | 21652 | FARMERS INS EXCH | 1.398 | 20 | 1.183 | 1.820 | FARM-134048423 | 9/1/24 |
3548 | 41483 | FARMINGTON CAS CO | 0.960 | 1 | 0.960 | 0.960 | TRVD-132591945 | 1/1/21 |
140 | 13838 | FARMLAND MUT INS CO | 2.090 | 3 | 1.634 | 2.210 | FARL-131300320 | 4/1/18 |
474 | 10178 | FCCI IC | 1.307 | 1 | 1.307 | 1.307 | FCCS-131014733 | 1/1/18 |
626 | 20281 | FEDERAL INS CO | 2.506 | 1 | 2.506 | 2.506 | ACEH-133015714 | 1/1/22 |
7 | 13935 | FEDERATED MUT INS CO | 1.867 | 1 | 1.867 | 1.867 | FEMC-133960308 | 6/1/24 |
11118 | FEDERATED RURAL ELECTRIC INS EX | 1.480 | 1 | 1.480 | 1.480 | FDRE-133421537 | 1/1/23 | |
7 | 16024 | FEDERATED RESERVE IC | 2.334 | 1 | 2.334 | 2.334 | FEMC-133960308 | 6/1/24 |
7 | 28304 | FEDERATED SERV INS CO | 1.587 | 1 | 1.587 | 1.587 | FEMC-133960308 | 6/1/24 |
212 | 39306 | FIDELITY & DEPOSIT CO OF MD | 1.346 | 2 | 1.346 | 1.406 | ZURC-133085144 | 1/1/22 |
69 | 21660 | FIRE INSURANCE EXCHANGE | 2.100 | 1 | 2.100 | 2.100 | FARM-134048371 | 8/1/24 |
761 | 21873 | FIREMAN’S FUND INS CO | 1.163 | 1 | 1.163 | 1.163 | FFDC-134007488 | 6/1/24 |
98 | 21784 | FIREMEN’S IC OF WASHINGTON DC | 2.770 | 1 | 2.770 | 2.770 | BNIC-134003421 | 6/1/24 |
785 | 27626 | FIRSTCOMP INS CO | 1.648 | 5 | 1.280 | 2.280 | MRKB-133012583 | 1/1/22 |
1124 | 10351 | FIRST DAKOTA INDEMNITY CO | 1.430 | 1 | 1.430 | 1.430 | RSKA-131718953 | 1/1/19 |
111 | 33588 | FIRST LIBERTY INS CORP | 2.507 | 1 | 2.507 | 2.507 | LBRC-133967617 | 6/1/24 |
111 | 24724 | FIRST NATL INS CO OF AMER | 2.074 | 1 | 2.074 | 2.074 | LBRC-132024544 | 11/1/19 |
349 | 13978 | FLORISTS MUT INS CO | 1.700 | 1 | 1.700 | 1.700 | SEPX-133474617 | 1/1/23 |
69 | 11185 | FOREMOST INS CO | 1.912 | 1 | 1.912 | 1.912 | FARM-130318821 | 1/1/16 |
69 | 11800 | FOREMOST PROP & CAS INS CO | 2.587 | 1 | 2.587 | 2.587 | FARM-130318821 | 1/1/16 |
69 | 41513 | FOREMOST SIGNATURE CO | 2.249 | 1 | 2.249 | 2.249 | FARM-130318821 | 1/1/16 |
140 | 22209 | FREEDOM SPECIALTY INS CO | 1.665 | 3 | 1.465 | 1.865 | NWPP-134011690 | 6/1/24 |
11600 | FRANK WINSTON CRUM IC | 1.250 | 1 | 1.250 | 1.250 | FWCI-130775375 | 1/1/17 | |
796 | 24414 | GENERAL CAS CO OF WI | 1.980 | 1 | 1.980 | 1.980 | QBEC-134057281 | 7/1/24 |
111 | 24732 | GENERAL INS CO OF AMER | 2.174 | 1 | 2.174 | 2.174 | LBRC-132024544 | 11/1/19 |
4787 | 14044 | GOODVILLE MUTUAL CASUALTY CO | 1.636 | 5 | 1.200 | 2.000 | MRTN-133472040 | 1/1/23 |
311 | 22098 | GRAIN DEALERS MUT INS CO | 2.082 | 1 | 2.082 | 2.082 | NGMC-134120530 | 6/1/24 |
12 | 23809 | GRANITE STATE INS CO | 2.246 | 1 | 2.246 | 2.246 | AGNY-133005509 | 1/1/22 |
1208 | 36307 | GRAY INSURANCE COMPANY | 1.575 | 1 | 1.575 | 1.575 | GRAY-130662254 | 9/5/16 |
84 | 26832 | GREAT AMER ALLIANCE INS CO | 1.330 | 1 | 1.330 | 1.330 | GACX-133040530 | 1/1/22 |
84 | 26344 | GREAT AMER ASSUR CO | 1.950 | 1 | 1.950 | 1.950 | GACX-133040530 | 1/1/22 |
84 | 16691 | GREAT AMER INS CO | 1.590 | 1 | 1.590 | 1.590 | GACX-133040530 | 1/1/22 |
84 | 22136 | GREAT AMER INS CO OF NY | 1.770 | 1 | 1.770 | 1.770 | GACX-133040530 | 1/1/22 |
84 | 33723 | GREAT AMER SPIRIT INS CO | 1.770 | 1 | 1.770 | 1.770 | GACX-133040530 | 1/1/22 |
4381 | 18694 | GREAT MIDWEST INS CO | 1.963 | 3 | 1.400 | 2.340 | GMWI-133016935 | 1/1/22 |
626 | 20303 | GREAT NORTHERN INS CO | 2.381 | 1 | 2.381 | 2.381 | ACEH-133015714 | 1/1/22 |
150 | 11371 | GREAT WEST CAS CO | 1.760 | 1 | 1.760 | 1.760 | LDDX-134069849 | 6/1/24 |
968 | 22322 | GREENWICH INS CO | 1.803 | 1 | 1.803 | 1.803 | XLAM-132098052 | 1/1/20 |
303 | 42803 | GUIDEONE ELITE INS CO | 1.164 | 1 | 1.164 | 1.164 | GDEA-133974754 | 6/1/24 |
303 | 14559 | GUIDEONE SPECIALTY MUTUAL INS CO | 1.819 | 1 | 1.819 | 1.819 | GDEA-133974754 | 6/1/24 |
303 | 15032 | GUIDEONE MUT INS CO | 1.456 | 1 | 1.456 | 1.456 | GDEA-133974754 | 6/1/24 |
88 | 36064 | HANOVER AMER INS CO | 1.452 | 1 | 1.452 | 1.452 | HNVX-G129772784 | 1/1/15 |
88 | 22292 | HANOVER INS CO | 2.050 | 1 | 2.050 | 2.050 | HNVX-G129772784 | 1/1/15 |
91 | 22357 | HARTFORD ACCIDENT & IND CO | 1.984 | 1 | 1.984 | 1.984 | HART-133461653 | 1/1/23 |
91 | 29424 | HARTFORD CAS INS CO | 2.381 | 1 | 2.381 | 2.381 | HART-133461653 | 1/1/23 |
91 | 19682 | HARTFORD FIRE IN CO | 0.949 | 1 | 0.949 | 0.949 | HART-133461653 | 1/1/23 |
91 | 37478 | HARTFORD INS CO OF THE MIDWEST | 2.762 | 1 | 2.762 | 2.762 | HART-133461653 | 1/1/23 |
91 | 30104 | HARTFORD UNDERWRITERS INS CO | 3.513 | 1 | 3.513 | 3.513 | HART-133461653 | 1/1/23 |
517 | 41343 | HDI-GLOBAL INS CO | 2.611 | 1 | 2.611 | 2.611 | REGU-133499099 | 1/1/23 |
4767 | 14401 | HORIZON MIDWEST CASUALTY CO | 1.320 | 1 | 1.320 | 1.320 | BMCC-133984845 | 6/1/24 |
12 | 23817 | ILLINOIS NATL INS CO | 1.797 | 1 | 1.797 | 1.797 | AGNY-133005509 | 1/1/22 |
4381 | 35408 | IMPERIUM IC | 1.930 | 3 | 1.410 | 2.350 | DLSN-134070851 | 7/1/24 |
2438 | 11090 | INCLINE CASUALTY CO (was Worth Casualty Co) | 1.880 | 2 | 1.750 | 2.010 | MRTN-134013367 | 6/1/24 |
626 | 43575 | INDEMNITY IC OF N AMERICA | 0.750 | 1 | 0.750 | 0.750 | ACEH-133015714 | 1/1/22 |
626 | 22713 | INSURANCE CO OF N AMERICA | 1.350 | 1 | 1.350 | 1.350 | ACEH-133015714 | 1/1/22 |
12 | 19429 | INSURANCE CO OF THE STATE OF PA | 1.797 | 1 | 1.797 | 1.797 | AGNY-133005509 | 1/1/22 |
922 | 27847 | INSURANCE CO OF THE WEST | 1.329 | 9 | 1.025 | 1.780 | ICWG-133996010 | 6/1/24 |
98 | 10749 | INTREPID IC | 1.883 | 2 | 1.589 | 2.384 | BNIC-133332172 | 2/1/23 |
98 | 17182 | INTREPID CASUALTY CO | 2.583 | 2 | 2.066 | 3.099 | BNIC-134072363 | 11/1/24 |
98 | 10885 | KEY RISK INS CO | 1.820 | 1 | 1.820 | 1.820 | SNIC-131985832 | 1/1/20 |
111 | 42404 | LIBERTY INS CORP | 1.600 | 1 | 1.600 | 1.600 | LBRC-133967617 | 6/1/24 |
111 | 23035 | LIBERTY MUT FIRE INS CO | 2.089 | 1 | 2.089 | 2.089 | LBRC-133967617 | 6/1/24 |
111 | 23043 | LIBERTY MUT INS CO | 3.134 | 1 | 3.134 | 3.134 | LBRC-133967617 | 6/1/24 |
111 | 33600 | LM INS CORP | 0.960 | 1 | 0.960 | 0.960 | LBRC-133967617 | 6/1/24 |
4873 | 12472 | LUBA CASUALTY INS CO | 1.450 | 1 | 1.450 | 1.450 | LUBA-134278076 | 1/1/25 |
4873 | 16001 | LUBA INDEMNITY INS CO | 1.230 | 1 | 1.230 | 1.230 | LUBA-134278076 | 1/1/25 |
23108 | LUMBERMENS UNDERWRITING ALLIANCE | 1.743 | 1 | 1.743 | 1.743 | LMBR-129737786 | 1/1/15 | |
413 | 42617 | MAG MUTUAL IC | 1.636 | 2 | 1.574 | 1.647 | MAGM-133424069 | 1/1/23 |
150 | 36897 | MANUFACTURERS ALLIANCE IC | 1.919 | 1 | 1.919 | 1.919 | STLR-133024338 | 4/1/22 |
785 | 38970 | MARKEL INS CO | 1.440 | 5 | 1.120 | 2.000 | MRKB-133012583 | 1/1/22 |
88 | 22306 | MASSACHUSETTS BAY INS CO | 1.925 | 1 | 1.925 | 1.925 | HNVX-G129772784 | 1/1/15 |
1332 | 14164 | MEMIC CASUALTY CO | 1.650 | 3 | 1.150 | 1.650 | MEMC-134072465 | 6/1/24 |
1332 | 11030 | MEMIC IND CO | 1.600 | 1 | 1.600 | 1.600 | MEMC-134072465 | 6/1/24 |
175 | 23353 | MERIDIAN SECURITY INS CO | 1.215 | 1 | 1.215 | 1.215 | RTGR-133759305 | 6/1/24 |
212 | 21687 | MID CENTURY INS CO | 2.963 | 20 | 2.412 | 3.710 | FARM-134048423 | 9/1/24 |
169 | 23434 | MIDDLESEX INS CO | 1.450 | 1 | 1.450 | 1.450 | SEPX-133474617 | 1/1/23 |
12839 | MIDSOUTH MUTUAL IC | 1.430 | 1 | 1.430 | 1.430 | BWSV-132995139 | 1/1/22 | |
473 | 27138 | MIDVALE INDEMNITY CO | 2.010 | 1 | 2.010 | 2.010 | HMSS-134117480 | 6/1/24 |
98 | 23612 | MIDWEST EMPLOYERS CAS CO | 1.490 | 1 | 1.490 | 1.490 | SNIC-131985832 | 1/1/20 |
4810 | 10895 | MIDWEST INS CO | 1.180 | 5 | 1.050 | 1.750 | MWIC-134113120 | 8/1/24 |
2538 | 26662 | MILFORD CASUALTY INS CO | 2.000 | 2 | 1.800 | 2.000 | UNKP-133953354 | 6/1/24 |
4715 | 20362 | MITSUI SUMITOMO INS CO OF AMER | 1.538 | 1 | 1.538 | 1.538 | MRTN-133421715 | 1/1/23 |
4715 | 22551 | MITSUI SUMITOMO INS USA INC | 1.769 | 1 | 1.769 | 1.769 | MRTN-133421715 | 1/1/23 |
4935 | 23663 | NATIONAL AMER INS CO | 2.150 | 4 | 1.300 | 2.500 | NTAC-134045298 | 6/1/24 |
1302 | 16632 | NATIONAL BUILDERS IC (was Vining IC) | 1.523 | 1 | 1.523 | 1.523 | PERR-134125965 | 6/1/24 |
140 | 11991 | NATIONAL CAS CO | 1.851 | 3 | 1.615 | 2.519 | NWPP-134011690 | 6/1/24 |
218 | 20478 | NATIONAL FIRE IC OF HARTFORD | 2.030 | 1 | 2.030 | 2.030 | CNAB-133985732 | 6/1/24 |
84 | 32620 | NATIONAL INTERSTATE INS CO | 1.010 | 1 | 1.010 | 1.010 | NTNL-130016210 | 6/1/15 |
31 | 20052 | NATIONAL LIABILITY & FIRE IC | 1.757 | 3 | 1.650 | 1.758 | NTIN-134036036 | 6/1/24 |
785 | 22608 | NATIONAL SPECIALTY IC | 2.010 | 5 | 0.900 | 2.700 | STNA-133790501 | 6/1/24 |
4980 | 15474 | NATIONAL SUMMIT INS CO | 1.940 | 4 | 1.600 | 2.400 | PERR-134102165 | 6/9/24 |
761 | 21881 | NATIONAL SURETY CORP | 1.318 | 1 | 1.318 | 1.318 | FFDC-134007488 | 6/1/24 |
474 | 20141 | NATIONAL TRUST IC | 1.046 | 1 | 1.046 | 1.046 | FCCS-131014733 | 1/1/18 |
12 | 19445 | NATIONAL UNION FIRE INS CO OF PITTS | 1.797 | 1 | 1.797 | 1.797 | AGNY-133005509 | 1/1/22 |
140 | 28223 | NATIONWIDE AGRIBUSINESS INS CO | 2.389 | 3 | 1.500 | 2.786 | NWPP-134011690 | 6/1/24 |
140 | 23787 | NATIONWIDE MUT INS CO | 2.080 | 3 | 1.723 | 2.480 | NWPP-132143995 | 4/1/20 |
140 | 23787 | NATIONWIDE MUT INS CO (Harleysville & Ag Operations) | 1.350 | 1 | 1.350 | 1.350 | NWPP-132591772 | 1/1/21 |
111 | 24171 | NETHERLANDS INS CO THE | 2.020 | 1 | 2.020 | 2.020 | LBRC-132028282 | 11/1/19 |
