Oklahoma Workers' Compensation Loss Cost Multiplier List

Effective as of: 04/2024

This page is maintained by the Rate and Form Compliance Division of the Oklahoma Insurance Department. While we endeavor to keep the information in this document up to date and correct, the information is for general information purposes only and may not represent the insurers’ most recent information. If you would like to view any specific insurers’ filed materials, please contact Cuc Nguyen (Cuc.Nguyen@oid.ok.gov), Oklahoma Insurance Department, 400 NE 50th Street, Oklahoma City, OK 73105.

Please refer to Bulletin No. PC 2012-03 for information and calculation of Premium Weighted Loss Cost Multiplier.

Download printable PDF

*Residual

Gp Code NAIC Code Company Name Wtd. LCM No. LCM Min. LCM Max. LCM Serff Tracking Number Eff. Date
15742 7710 INS CO    1.356 1    1.356   1.356 MERL-132286376 5/5/2020
98 31325 ACADIA INS CO     3.210 1     3.210   3.210 BNIC-134003421 6/1/2024
572 12304 ACCIDENT FUND GEN INS CO     2.150 1     2.150   2.150 ACCD-G133969609 6/1/2024
572 10166 ACCIDENT FUND INS CO OF AMER     1.500 1     1.500   1.500 ACCD-G133969609 6/1/2024
572 12305 ACCIDENT FUND NATL INS CO     1.175 1     1.175   1.175 ACCD-G133969609 6/1/2024
4680 11573 ACCIDENT INS CO INC     1.430 1     1.430   1.430 PERR-126457623 2/15/2010
4234 26379 ACCREDITED SURETY & CASUALTY CO     1.700 1     1.700   1.700 PERR-132269372 4/1/2020
626 22667 ACE AMER INS CO     1.000 1     1.000   1.000 ACEH-133015714 1/1/2022
626 20702 ACE FIRE UNDERWRITERS INS CO     0.850 1     0.850   0.850 ACEH-133015714 1/1/2022
626 20699 ACE PROP & CAS INS CO     2.225 1     2.225   2.225 ACEH-133102706 2/1/2022
594 19984 ACIG INS CO     1.410 1     1.410   1.410 ACIG-133952381 6/1/2024
12 40258 AIG ASSURANCE CO (was CHARTIS CAS CO/AMERICAN INT S IC)     1.348 1     1.348   1.348 AGNY-133005509 1/1/2022
12 19402 AIG PROP CAS (was CHARTIS PROP CAS CO)     1.932 1     1.932   1.932 AGNY-133005509 1/1/2022
12 19399 AIU INS CO     1.168 1     1.168   1.168 AGNY-133005509 1/1/2022
36 20222 ALL AMER INS CO     1.488 1     1.488   1.488 CEMC-133954150 6/1/2024
88 10212 ALLMERICA FIN ALLIANCE INS CO     2.210 1     2.210   2.210 HNVX-G130558152 7/1/2016
88 41840 ALLMERICA FIN BENEFIT INS CO     1.211 1     1.211   1.211 HNVX-G129772784 1/1/2015
111 12696 AMERICA FIRST INS CO     2.580 1     2.580   2.580 LBRC-132028282 11/1/2019
761 21849 AMERICAN AUTOMOBILE INS CO     1.550 1     1.550   1.550 FFDC-134007488 6/1/2024
1302 11240 AMERICAN BUILDERS IC (was Association IC)     1.650 1     1.650   1.650 PERR-133503999 4/1/2023
218 20427 AMERICAN CASUALTY CO OF READING PA     1.421 1     1.421   1.421 CNAB-133985732 6/1/2024
175 45934 AMERICAN COMPENSATION INS CO     2.425 1     2.425   2.425 RTGR-133320475 1/1/2023
111 19690 AMERICAN ECONOMY INS CO     1.597 1     1.597   1.597 LBRC-132024544 11/1/2019
111 24066 AMERICAN FIRE & CAS CO     1.389 1     1.389   1.389 LBRC-133473137 2/1/2023
212 26247 AMERICAN GUAR & LIAB INS     1.272 2     1.272   1.328 ZURC-133085144 1/1/2022
12 19380 AMERICAN HOME ASSUR CO     1.662 1     1.662   1.662 AGNY-133005509 1/1/2022
680 31895 AMERICAN INTERSTATE INS CO     1.500 1     1.500   1.500 AMST-129317463 3/1/2014
680 12228 AMERICAN INTERSTATE INS CO OF TX     1.300 1     1.300   1.300 AMST-133627675 5/1/2023
12200 AMERICAN LIBERTY INS CO     1.503 4     1.299   1.900 MRTN-133962148 6/1/2024
408 28401 AMERICAN NATIONAL P&C CO     1.538 4     1.402   1.870 ANPC-133984679 6/1/2024
AMERICAN RESOURCES INS CO     1.583 2     1.445   1.700 AMRE-129379950 11/1/2014
228 19992 AMERICAN SELECT INS CO     1.876 1     1.876   1.876 WSFG-G133993632 6/1/2024
111 19704 AMERICAN STATES INS CO     1.974 1     1.974   1.974 LBRC-132024544 11/1/2019
212 40142 AMERICAN ZURICH INS CO     1.049 2     1.047   1.093 ZURC-133085144 1/1/2022
124 19488 AMERISURE IC     1.531 1     1.531   1.531 AMRS-133991569 6/1/2024
124 23396 AMERISURE MUT INS CO     2.067 1     2.067   2.067 AMRS-133991569 6/1/2024
124 11050 AMERISURE PARTNERS IC     1.134 1     1.134   1.134 AMRS-133991569 6/1/2024
16456 AMFED ADVANTAGE INS CO     1.110 1     1.110   1.110 AMFE-132518228 11/18/2020
11963 AMFED CASUALTY INS CO     1.880 1     1.880   1.880 AMFE-132518228 11/18/2020
11208 AMFED NATIONAL INS CO     1.450 1     1.450   1.450 AMFE-132518228 11/18/2020
31 42390 AMGUARD IC     1.635 1     1.635   1.635 AMGD-133039255 1/1/2022
2538 15954 AMTRUST INS CO OF KS INC     1.800 2     1.750   1.800 UNKP-133953354 6/1/2024
1279 11150 ARCH IC     1.529 2     1.484   1.861 REGU-129470916 4/1/2014
1279 10946 ARCH PROPERTY CASUALTY IC     1.855 1     1.855   1.855 AICO-132295601 8/1/2020
4908 23752 ASCOT IC     2.350 1     2.350   2.350 GREY-133212883 5/1/2022
3493 40398 ASHMERE IC     1.400 1     1.400   1.400 TGUI-130554438 3/1/2017
761 21865 ASSOCIATED INDEMNITY CORP     1.986 1     1.986   1.986 FFDC-131249121 1/1/2018
35629 ASSOCIATION CASUALTY IC     2.030 1     2.030   2.030 CLBA-132091436 1/1/2020
1129 27154 ATLANTIC SPECIALTY IC     1.632 3     1.558   1.960 BEAC-130288966 3/1/2016
626 18279 BANKERS STANDARD INS CO     2.757 1     2.757   2.757 ACEH-133015714 1/1/2022
4767 14402 BEARING MIDWEST CASUALTY CO     1.850 1     1.850   1.850 BMCC-133440667 1/1/2023
4886 41394 BENCHMARK IC     1.632 4     1.292   1.900 MRTN-133962074 6/1/2024
98 15911 BERKLEY CASUALTY CO (was American Mining IC)     1.930 1     1.930   1.930 SNIC-131985832 1/1/2020
98 38911 BERKLEY NATL INS CO     1.308 3     0.950   1.330 BNIC-133002545 2/1/2022
98 29580 BERKLEY REGIONAL INS CO     2.468 3     1.780   2.480 BNIC-133002545 2/1/2022
31 10391 BERKSHIRE HATHAWAY DIRECT IC     1.240 1     1.240   1.240 PRFL-130215880 11/1/2015
31 20044 BERKSHIRE HATHAWAY HOMESTATE INS CO (Cornhusker Cas Co)     1.665 1     1.665   1.665 CORN-131247603 1/1/2018
150 20095 BITCO GENERAL IC (was Bituminous Cas Corp)     1.922 3     1.395   2.100 LDDX-132555319 1/1/2021
150 20109 BITCO NATIONAL IC (was Bituminous Fire & Marine Ins Co)     1.803 3     1.213   1.826 LDDX-132555319 1/1/2021
84 10335 BRIDGEFIELD CASUALTY IC     1.450 1     1.450   1.450 SMCG-133432042 1/1/2023
84 10701 BRIDGEFIELD EMPLOYERS INS C0     1.088 1     1.088   1.088 SMCG-133432042 1/1/2023
84 16618 BRIDGEFIELD INDEMNITY INS CO     2.416 1     2.416   2.416 SMCG-133984553 5/1/2024
NA 13528 BROTHERHOOD MUT INS CO     1.499 1     1.499   1.499 BRTH-133978825 6/1/2024
98 10510 CAROLINA CAS INS CO     2.060 1     2.060   2.060 SNIC-131985832 1/1/2020
36 20230 CENTRAL MUT INS CO     2.436 2     1.984   2.480 CEMC-133954150 6/1/2024
775 16356 CHIRON IC     2.179 4     1.691   2.530 PHAR-134007945 6/1/2024
3548 25615 CHARTER OAK FIRE INS CO     1.840 1     1.840   1.840 TRVD-132591945 1/1/2021
626 12777 CHUBB IND INS CO     1.754 1     1.754   1.754 ACEH-133015714 1/1/2022
626 10052 CHUBB NATL INS CO     1.128 1     1.128   1.128 ACEH-133015714 1/1/2022
4851 18767 CHURCH MUT INS CO     2.149 3     1.708   2.149 CHMU-133889105 6/1/2024
NA 20400 CIMARRON INS CO     1.520 1     1.520   1.520 CMOC-133012352 1/1/2022
244 28665 CINCINNATI CAS CO     1.652 1     1.652   1.652 CNNA-132568228 2/1/2021
244 10677 CINCINNATI INS CO     1.517 1     1.517   1.517 CNNA-132568228 2/1/2021
244 23280 CINCINNATI IND CO     1.899 1     1.899   1.899 CNNA-132568228 2/1/2021
88 31534 CITIZENS INS CO OF AMER     1.700 1     1.700   1.700 HNVX-G129772784 1/1/2015
4794 15563 CLEAR SPRING P&C CO (Was Seabright IC)     1.750 1     1.750   1.750 PERR-133015744 1/1/2022
212 34347 COLONIAL AMER CAS & SURETY CO     1.346 2     1.346   1.406 ZURC-133085144 1/1/2022
NA 10758 COLONIAL SURETY CO     1.380 1     1.380   1.380 MRTN-133322846 9/6/2022
807 19640 COLUMBIA NATL INS CO     1.500 1     1.500   1.500 CLBA-132091436 1/1/2020
12 19410 COMMERCE & INDUSTRY INS CO     2.067 1     2.067   2.067 AGNY-133005509 1/1/2022
36188 COMPSOURCE MUTUAL INS CO     1.770 8     1.140   2.681 COOK-133448220 1/1/2023
36188 *COMPSOURCE MUTUAL INS CO     4.050 2     3.757   4.690 COOK-133448220 1/1/2023
98 10804 CONTINENTAL WESTERN INS CO     1.230 1     1.230   1.230 BNIC-134003421 6/1/2024
218 20443 CONTINENTAL CASUALTY CO     3.045 1     3.045   3.045 CNAB-133985732 6/1/2024
218 35289 CONTINENTAL IC     1.092 1     1.092   1.092 CNAB-133985732 6/1/2024
2538 10499 COREPOINTE INS CO     1.400 2     1.250   1.400 UNKP-133953354 6/1/2024
4485 13210 COPPERPOINT CASUALTY INS CO     1.680 1     1.680   1.680 COPP-133790699 11/1/2023
4485 12741 COPPERPOINT PREMIER INS CO     1.120 1     1.120   1.120 COPP-133790699 11/1/2023
140 18961 CRESTBROOK INS CO     2.645 3     1.725   3.203 NWPP-134011690 6/1/2024
158 31348 CRUM & FORSTER IND CO     2.047 1     2.047   2.047 CRUM-133951887 6/1/2024
1124 34924 DAKOTA TRUCK UNDERWRITERS     1.560 1     1.560   1.560 RSKA-131683592 1/1/2019
na 10659 DIAMOND INS CO     1.450 1     1.450   1.450 JPCA-132909620 9/15/2021
31 14702 EASTGUARD IC     1.415 1     1.415   1.415 AMGD-133039255 1/1/2022
350 21261 ELECTRIC INS CO     1.081 1     1.081   1.081 ELEC-133401538 1/1/2023
62 25186 EMC P&C CO     2.280 1     2.280   2.280 EMCC-133973852 6/1/2024
62 21407 EMCASCO INS CO     1.460 1     1.460   1.460 EMCC-133973852 6/1/2024
3363 25402 EMPLOYERS ASSUR CO     1.400 1     1.400   1.400 ECIC-132112212 1/1/2020
3363 11512 EMPLOYERS COMPENSATION IC     1.700 1     1.700   1.700 ECIC-132112212 1/1/2020
3363 10640 EMPLOYERS INS CO OF NEVADA     1.300 100     0.798   2.138 MRTN-131892296 6/21/2019
111 21458 EMPLOYERS INS  OF WAUSAU     3.340 1     3.340   3.340 LBRC-133967617 6/1/2024
62 21415 EMPLOYERS MUT CAS CO     1.820 1     1.820   1.820 EMCC-133973852 6/1/2024
16220 EMPLOYERS NATIONAL INS CO     1.493 4     1.269   1.866 MRTN-133964958 6/1/2024
3363 10346 EMPLOYERS PREFERRED INS CO     1.250 1     1.250   1.250 ECIC-132112212 1/1/2020
3786 11551 ENDURANCE ASSURANCE CORP     1.600 1     1.600   1.600 REGU-130878494 2/1/2017
1120 16044 EVEREST DENALI IC     1.995 1     1.995   1.995 EVST-132588572 5/1/2021
1120 10120 EVEREST NATIONAL IC     1.663 1     1.663   1.663 EVST-132588572 5/1/2021
1120 16045 EVEREST PREMIER     1.331 1     1.331   1.331 EVST-132588572 5/1/2021
626 35181 EXECUTIVE RISK INDEMNITY INC     1.378 1     1.378   1.378 ACEH-133015714 1/1/2022
3494 31925 FALLS LAKE NAT INS CO (StoneWood Nat IC)     1.550 1     1.550   1.550 SWNI-129782274 1/1/2015
212 21652 FARMERS INS EXCH     3.670 20     3.180   4.660 FARM-133454839 1/1/2023
3548 41483 FARMINGTON CAS CO     0.960 1     0.960   0.960 TRVD-132591945 1/1/2021
140 13838 FARMLAND MUT INS CO     2.090 3     1.634   2.210 FARL-131300320 4/1/2018
474 10178 FCCI IC     1.307 1     1.307   1.307 FCCS-131014733 1/1/2018
626 20281 FEDERAL INS CO     2.506 1     2.506   2.506 ACEH-133015714 1/1/2022
7 13935 FEDERATED MUT INS CO     1.867 1     1.867   1.867 FEMC-133960308 6/1/2024
11118 FEDERATED RURAL ELECTRIC INS EX     1.480 1     1.480   1.480 FDRE-133421537 1/1/2023
7 16024 FEDERATED RESERVE IC     2.334 1     2.334   2.334 FEMC-133960308 6/1/2024
7 28304 FEDERATED SERV INS CO     1.587 1     1.587   1.587 FEMC-133960308 6/1/2024
212 39306 FIDELITY & DEPOSIT CO OF MD     1.346 2     1.346   1.406 ZURC-133085144 1/1/2022
69 21660 FIRE INSURANCE EXCHANGE     1.852 1     1.852   1.852 FARM-133449758 1/1/2023
761 21873 FIREMAN’S FUND INS CO     1.163 1     1.163   1.163 FFDC-134007488 6/1/2024
98 21784 FIREMEN’S IC OF WASHINGTON DC     2.770 1     2.770   2.770 BNIC-134003421 6/1/2024
785 27626 FIRSTCOMP INS CO     1.648 5     1.280   2.280 MRKB-133012583 1/1/2022
1124 10351 FIRST DAKOTA INDEMNITY CO     1.430 1     1.430   1.430 RSKA-131718953 1/1/2019
111 33588 FIRST LIBERTY INS CORP     2.507 1     2.507   2.507 LBRC-133967617 6/1/2024
111 24724 FIRST NATL INS CO OF AMER     2.074 1     2.074   2.074 LBRC-132024544 11/1/2019
349 13978 FLORISTS MUT INS CO     1.700 1     1.700   1.700 SEPX-133474617 1/1/2023
69 11185 FOREMOST INS CO     1.912 1     1.912   1.912 FARM-130318821 1/1/2016
69 11800 FOREMOST PROP & CAS INS CO     2.587 1     2.587   2.587 FARM-130318821 1/1/2016
69 41513 FOREMOST SIGNATURE CO     2.249 1     2.249   2.249 FARM-130318821 1/1/2016
140 22209 FREEDOM SPECIALTY INS CO     1.665 3     1.465   1.865 NWPP-134011690 6/1/2024
11600 FRANK WINSTON CRUM IC     1.250 1     1.250   1.250 FWCI-130775375 1/1/2017
796 24414 GENERAL CAS CO OF WI     1.980 1     1.980   1.980 QBEC-133502252 3/1/2023
111 24732 GENERAL INS CO OF AMER     2.174 1     2.174   2.174 LBRC-132024544 11/1/2019
4787 14044 GOODVILLE MUTUAL CASUALTY CO     1.636 5     1.200   2.000 MRTN-133472040 1/1/2023
311 22098 GRAIN DEALERS MUT INS CO     1.824 1     1.824   1.824 NGMC-133471692 1/1/2023
12 23809 GRANITE STATE INS CO     2.246 1     2.246   2.246 AGNY-133005509 1/1/2022
1208 36307 GRAY INSURANCE COMPANY     1.575 1     1.575   1.575 GRAY-130662254 9/5/2016
84 26832 GREAT AMER ALLIANCE INS CO     1.330 1     1.330   1.330 GACX-133040530 1/1/2022
84 26344 GREAT AMER ASSUR CO     1.950 1     1.950   1.950 GACX-133040530 1/1/2022
84 16691 GREAT AMER INS CO     1.590 1     1.590   1.590 GACX-133040530 1/1/2022
84 22136 GREAT AMER INS CO OF NY     1.770 1     1.770   1.770 GACX-133040530 1/1/2022
84 33723 GREAT AMER SPIRIT INS CO     1.770 1     1.770   1.770 GACX-133040530 1/1/2022
4381 18694 GREAT MIDWEST INS CO     1.963 3     1.400   2.340 GMWI-133016935 1/1/2022
626 20303 GREAT NORTHERN INS CO     2.381 1     2.381   2.381 ACEH-133015714 1/1/2022
150 11371 GREAT WEST CAS CO     1.760 1     1.760   1.760 LDDX-133464714 1/1/2023
968 22322 GREENWICH INS CO     1.803 1     1.803   1.803 XLAM-132098052 1/1/2020
303 42803 GUIDEONE ELITE INS CO     1.164 1     1.164   1.164 GDEA-133974754 6/1/2024
303 14559 GUIDEONE SPECIALTY MUTUAL INS CO     1.819 1     1.819   1.819 GDEA-133974754 6/1/2024
303 15032 GUIDEONE MUT INS CO     1.456 1     1.456   1.456 GDEA-133974754 6/1/2024
88 36064 HANOVER AMER INS CO     1.452 1     1.452   1.452 HNVX-G129772784 1/1/2015
88 22292 HANOVER INS CO     2.050 1     2.050   2.050 HNVX-G129772784 1/1/2015
91 22357 HARTFORD ACCIDENT & IND CO     1.984 1     1.984   1.984 HART-133461653 1/1/2023
91 29424 HARTFORD CAS INS CO     2.381 1     2.381   2.381 HART-133461653 1/1/2023
91 19682 HARTFORD FIRE IN CO     0.949 1     0.949   0.949 HART-133461653 1/1/2023
91 37478 HARTFORD INS CO OF THE MIDWEST     2.762 1     2.762   2.762 HART-133461653 1/1/2023
91 30104 HARTFORD UNDERWRITERS INS CO     3.513 1     3.513   3.513 HART-133461653 1/1/2023
517 41343 HDI-GLOBAL INS CO     2.611 1     2.611   2.611 REGU-133499099 1/1/2023
4767 14401 HORIZON MIDWEST CASUALTY CO     1.250 1     1.250   1.250 BMCC-133440667 1/1/2023
12 23817 ILLINOIS NATL INS CO     1.797 1     1.797   1.797 AGNY-133005509 1/1/2022
4381 35408 IMPERIUM IC     1.860 3     1.380   2.300 DLSN-133004190 1/1/2022
2438 11090 INCLINE CASUALTY CO (was Worth Casualty Co)     1.880 2     1.750   2.010 MRTN-134013367 6/1/2024
626 43575 INDEMNITY IC OF N AMERICA     0.750 1     0.750   0.750 ACEH-133015714 1/1/2022
626 22713 INSURANCE CO OF N AMERICA     1.350 1     1.350   1.350 ACEH-133015714 1/1/2022
12 19429 INSURANCE CO OF THE STATE OF PA     1.797 1     1.797   1.797 AGNY-133005509 1/1/2022
922 27847 INSURANCE CO OF THE WEST     1.329 9     1.100   1.750 ICWG-133996010 6/1/2024
98 10749 INTREPID IC     1.883 2     1.589   2.384 BNIC-133332172 2/1/2023
98 10885 KEY RISK INS CO     1.820 1     1.820   1.820 SNIC-131985832 1/1/2020
111 42404 LIBERTY INS CORP     1.600 1     1.600   1.600 LBRC-133967617 6/1/2024
111 23035 LIBERTY MUT FIRE INS CO     2.089 1     2.089   2.089 LBRC-133967617 6/1/2024
111 23043 LIBERTY MUT INS CO     3.134 1     3.134   3.134 LBRC-133967617 6/1/2024
111 33600 LM INS CORP     0.960 1     0.960   0.960 LBRC-133967617 6/1/2024
4873 12472 LUBA CASUALTY INS CO     1.450 1     1.450   1.450 LUBA-132092312 1/1/2020
4873 16001 LUBA INDEMNITY INS CO     1.230 1     1.230   1.230 LUBA-132129309 1/1/2020
23108 LUMBERMENS UNDERWRITING ALLIANCE     1.743 1     1.743   1.743 LMBR-129737786 1/1/2015
413 42617 MAG MUTUAL IC     1.636 2     1.574   1.647 MAGM-133424069 1/1/2023
150 36897 MANUFACTURERS ALLIANCE IC     1.919 1     1.919   1.919 STLR-133024338 4/1/2022
785 38970 MARKEL INS CO     1.440 5     1.120   2.000 MRKB-133012583 1/1/2022
88 22306 MASSACHUSETTS BAY INS CO     1.925 1     1.925   1.925 HNVX-G129772784 1/1/2015
1332 14164 MEMIC CASUALTY CO     1.350 3     1.650   1.150 MEMC-133416621 1/1/2023
1332 11030 MEMIC IND CO     1.600 1     1.600   1.600 MEMC-133416621 1/1/2023
175 23353 MERIDIAN SECURITY INS CO     1.135 1     1.135   1.135 RTGR-133320475 1/1/2023
212 21687 MID CENTURY INS CO     2.600 20     2.170   3.180 FARM-133454839 1/1/2023
169 23434 MIDDLESEX INS CO     1.450 1     1.450   1.450 SEPX-133474617 1/1/2023
12839 MIDSOUTH MUTUAL IC     1.430 1     1.430   1.430 BWSV-132995139 1/1/2022
473 27138 MIDVALE INDEMNITY CO     1.760 1     1.760   1.760 HMSS-133842882 1/1/2024
4767 13126 MIDWEST BUILDERS CAS MUT CO     1.420 1     1.420   1.420 BMCC-133440667 1/1/2023
98 23612 MIDWEST EMPLOYERS CAS CO     1.490 1     1.490   1.490 SNIC-131985832 1/1/2020
4810 10895 MIDWEST INS CO     1.190 3     1.100   1.350 MWIC-133784181 10/1/2023
2538 26662 MILFORD CASUALTY INS CO     2.000 2     1.800   2.000 UNKP-133953354 6/1/2024
4715 20362 MITSUI SUMITOMO INS CO OF AMER     1.538 1     1.538   1.538 MRTN-133421715 1/1/2023
4715 22551 MITSUI SUMITOMO INS USA INC     1.769 1     1.769   1.769 MRTN-133421715 1/1/2023
4935 23663 NATIONAL AMER INS CO     1.948 4     1.300   2.400 NTAC-133467375 1/1/2023
1302 16632 NATIONAL BUILDERS IC (was Vining IC)     1.450 1     1.450   1.450 PERR-133503999 4/1/2023
140 11991 NATIONAL CAS CO     1.851 3     1.615   2.519 NWPP-134011690 6/1/2024
218 20478 NATIONAL FIRE IC OF HARTFORD     2.030 1     2.030   2.030 CNAB-133985732 6/1/2024
84 32620 NATIONAL INTERSTATE INS CO     1.010 1     1.010   1.010 NTNL-130016210 6/1/2015
31 20052 NATIONAL LIABILITY & FIRE IC     1.460 3     1.450   1.730 NTIN-132574539 1/1/2021
785 22608 NATIONAL SPECIALTY IC     2.010 5     0.900   2.700 STNA-133790501 6/1/2024
761 21881 NATIONAL SURETY CORP     1.318 1     1.318   1.318 FFDC-134007488 6/1/2024
474 20141 NATIONAL TRUST IC     1.046 1     1.046   1.046 FCCS-131014733 1/1/2018
12 19445 NATIONAL UNION FIRE INS CO OF PITTS     1.797 1     1.797   1.797 AGNY-133005509 1/1/2022
140 28223 NATIONWIDE AGRIBUSINESS INS CO     2.389 3     1.500   2.786 NWPP-134011690 6/1/2024
140 23787 NATIONWIDE MUT INS CO     2.080 3     1.723   2.480 NWPP-132143995 4/1/2020
140 23787 NATIONWIDE MUT INS CO (Harleysville & Ag Operations)     1.350 1     1.350   1.350 NWPP-132591772 1/1/2021
111 24171 NETHERLANDS INS CO THE     2.020 1     2.020   2.020 LBRC-132028282 11/1/2019
12 23841 NEW HAMPSHIRE INS CO     1.527 1     1.527   1.527 AGNY-133005509 1/1/2022
256 16608 NEW YORK MARINE & GENERAL IC     1.585 1     1.585   1.585 PRSS-133995777 6/1/2024
16285 NEXT INSURANCE US CO     1.430 3     1.070   1.790 NXUS-133266954 7/26/2022
31 31470 NORGUARD IC     1.825 2     1.825   2.250 AMGD-133644016 8/1/2023
13012 NORMANDY INS CO     1.620 3     1.520   1.780 NYIC-133439238 1/1/2023
29700 NORTH AMERICAN ELITE INS CO     1.256 2     1.005   1.256 SWRE-13287446 9/1/2021
29874 NORTH AMERICAN SPECIALTY INS CO     1.675 2     1.508   1.375 SWRE-13287446 9/1/2021
796 27740 NORTH POINTE INS CO     1.655 1     1.655   1.655 QBEC-133502252 3/1/2023
158 21105 NORTH RIVER INS CO     1.213 1     1.213   1.213 CRUM-133951887 6/1/2024
88 42552 NOVA CAS CO     1.621 3     1.387   1.877 REGU-132012522 9/1/2019
31 34630 OAK RIVER IC     1.499 1     1.499   1.499 CORN-131247603 1/1/2018
1129 15645 OBI AMERICA IC     1.558 1     1.558   1.558 BEAC-130772701 1/1/2017
1129 14190 OBI NATIONAL INS CO     1.925 3     1.558   1.960 BEAC-130288966 3/1/2016
111 24074 OHIO CAS INS CO     3.618 1     3.618   3.618 LBRC-133473137 2/1/2023
228 24104 OHIO FARMERS INS CO     1.142 1     1.142   1.142 WSFG-G133993632 6/1/2024
111 24082 OHIO SECURITY INS CO     2.080 1     2.080   2.080 LBRC-133473137 2/1/2023
11579 OLD GLORY INS CO     1.350 1     1.350   1.350 OGIC-130872571 3/1/2017
150 24139 OLD REPUBLIC GENERAL IC     1.640 1     1.640   1.640 LDDX-132690394 1/1/2021
1500 24147 OLD REPUBLIC IC     1.404 2     1.400   1.770 LDDX-132599668 1/1/2021
4485 11555 PACIFIC COMPENSATION INS CO     1.400 1     1.400   1.400 EDIC-133789714 11/1/2023
626 22748 PACIFIC EMPLOYERS INS CO     1.629 1     1.629   1.629 ACEH-133015714 1/1/2022
626 20346 PACIFIC INDEMNITY CO     2.130 1     2.130   2.130 ACEH-133015714 1/1/2022
2538 10859 PARK NATIONAL INS CO     1.500 1     1.500   1.500 UNKP-133628780 6/1/2023
111 18333 PEERLESS IND INS CO     2.640 1     2.640   2.640 LBRC-132028282 11/1/2019
111 24198 PEERLESS INS CO     2.400 1     2.400   2.400 LBRC-132028282 11/1/2019
150 12262 PENNSYLVANIA MFG ASSOC IC     1.669 1     1.669   1.669 STLR-133024338 4/1/2022
150 41424 PENNSYLVANIA MFG INDEM CO     1.424 1     1.424   1.424 STLR-131828576 4/1/2019
775 13714 PHARMACISTS MUT INS CO     1.669 4     1.470   2.200 PHAR-134007945 6/1/2024
3548 25623 PHOENIX INS CO     2.320 1     2.320   2.320 TRVD-132591945 1/1/2021
5037 21857 THE PIE INS CO (AMERICAN INS CO.)     1.380 1     1.380   1.380 PIEI-133585090 3/1/2023
5037 10997 PIE CASUALTY INS CO     2.070 1     2.070   2.070 PIEI-133825490 11/1/2023
796 37257 PRAETORIAN INS CO     1.770 2     1.655   1.860 QBEC-133502252 3/1/2023
98 10900 PREFERRED EMPLOYERS INS CO     1.320 1     1.320   1.320 SNIC-131985832 1/1/2020
12773 PRESCIENT NAT’L INS CO     1.200 1     1.200   1.200 OWYM-133353438 9/15/2022
91 34690 P& C INS CO OF HARTFORD     1.648 1     1.648   1.648 HART-133461653 1/1/2023
867 12416 PROTECTIVE INS CO     2.245 1     2.245   2.245 BALG-133983778 6/1/2024
796 39217 QBE INS CORP     2.195 1     2.195   2.195 QBEC-133502252 3/1/2023
31 11673 REDWOOD FIRE & CASUALTY IC     1.998 1     1.998   1.998 CORN-131247603 1/1/2018
796 24449 REGENT INS CO     1.320 1     1.320   1.320 QBEC-133502252 3/1/2023
2538 10810 REPUBLIC FIRE & CAS INS CO     1.150 1     1.150   1.150 UNKP-133628780 6/1/2023
2538 24538 REPUBLIC UNDERWRITERS INS CO     1.542 1     1.542   1.542 TRGR-130833278 3/1/2017
10718 RETAILERS CASUALTY INS CO     1.400 1     1.400   1.400 SMCG-133432164 1/1/2023
98 36684 RIVERPORT INS CO     0.950 3     0.950   1.780 BNIC-132913909 2/1/2022
783 13056 RLI INS C0     1.670 3     1.470   1.870 RLSC-133086008 1/1/2022
2538 12495 ROCHDALE INS CO     1.850 1     1.850   1.850 UNKP-133698893 8/13/2023
11134 RURAL TRUST IC     1.344 1     1.344   1.344 FRCS-129403192 3/25/2014
3098 11123 SAFETY FIRST INS CO     1.560 1     1.560   1.560 SFCC-132145097 1/1/2020
3098 15105 SAFETY NATL CAS CORP     1.410 1     1.410   1.410 SFCC-132145097 1/1/2020
867 40460 SAGAMORE INS CO     1.465 1     1.465   1.465 BALG-133983778 6/1/2024
140 15580 SCOTTSDALE INDEMNITY CO     2.015 3     1.815   2.215 NWPP-134011690 6/1/2024
2538 19879 SECURITY NATL INS CO     1.500 2     1.400   1.500 UNKP-133953354 6/1/2024
91 11000 SENTINEL INS CO LTD     1.373 1     1.373   1.373 HART-133461653 1/1/2023
169 28460 SENTRY CAS CO     1.500 1     1.500   1.500 SEPX-133474617 1/1/2023
169 24988 SENTRY INS A MUT CO     1.950 1     1.950   1.950 SEPX-133474617 1/1/2023
169 21180 SENTRY SELECT INS CO     2.400 1     2.400   2.400 SEPX-133474617 1/1/2023
2538 22985 SEQUOIA INS CO     1.250 2     1.100   1.250 UNKP-133953354 6/1/2024
681 39152 SERVICE AMERICAN INDEMNITY CO     1.500 1     1.500   1.500 SLLC-133423430 1/1/2023
681 43389 SERVICE LLOYDS INS CO     1.280 1     1.280   1.280 SLLC-133423430 1/1/2023
680 26869 SILVER OAK CASUALTY, INC     1.850 1     1.850   1.850 AMST-133637971 5/1/2023
4863 38776 SIRIUS AMERICA INS CO     1.380 1     1.380   1.380 FRCS-131706150 1/1/2019
3219 11126 SOMPO AMERICA IC was SOMPO JAPAN INS CO OF AMER     2.130 1     2.130   2.130 SMPJ-133026310 1/1/2022
