| Archived Audited Financial Statement | Date of Fiscal Year | Date Report Filed |
|---|---|---|
| College Association of Liability Management (CALM) 2013 | 06/30/2013 | 12/19/2013 |
| College Association of Liability Management (CALM) 2014 | 06/30/2014 | 12/19/2014 |
| College Association of Liability Management (CALM) 2015 | 06/30/2015 | 12/1/2015 |
| College Association of Liability Management (CALM) 2016 | 06/30/2016 | 12/19/2016 |
| College Association of Liability Management (CALM) 2017 | 06/30/2017 | 12/28/2017 |
| College Association of Liability Management (CALM) 2018 | 06/30/2018 | 12/26/2018 |
| Archived Audited Financial Statement | Date of Fiscal Year | Date Report Filed |
|---|---|---|
| Oklahoma Municipal Assurance Group (OMAG) 2013 | 06/30/2013 | 12/17/2013 |
| Oklahoma Municipal Assurance Group (OMAG) 2014 | 06/30/2014 | 11/26/2014 |
| Oklahoma Municipal Assurance Group (OMAG) 2015 | 06/30/2015 | 12/28/2015 |
| Archived Audited Financial Statement | Date of Fiscal Year | Date Report Filed |
|---|---|---|
| Oklahoma Public Employees Health & Welfare Plan (OPEHW) 2013 | 06/30/2013 | 12/16/2013 |
| Oklahoma Public Employees Health & Welfare Plan (OPEHW) 2014 | 06/30/2014 | 12/19/2014 |
| Oklahoma Public Employees Health & Welfare Plan (OPEHW) 2015 | 06/30/2015 | 11/12/2015 |
| Oklahoma Public Employees Health & Welfare Plan (OPEHW) 2016 | 06/30/2016 | 12/07/2016 |
| Oklahoma Public Employees Health & Welfare Plan (OPEHW) 2017 | 06/30/2017 | 12/12/2017 |
| Oklahoma Public Employees Health & Welfare Plan (OPEHW) 2018 | 06/30/2018 | 12/31/2018 |
| Archived Audited Financial Statement | Date of Fiscal Year | Date Report Filed |
|---|---|---|
| Oklahoma Schools Assurance Group (OSAG) 2013 | 06/30/2013 | 12/10/2013 |
| Oklahoma Schools Assurance Group (OSAG) 2014 | 06/30/2014 | 12/03/2014 |
| Oklahoma Schools Assurance Group (OSAG) 2015 | 06/30/2015 | 12/02/2015 |
| Oklahoma Schools Assurance Group (OSAG) 2016 | 06/30/2016 | 12/07/2016 |
| Oklahoma Schools Assurance Group (OSAG) 2017 | 06/30/2017 | 12/09/2017 |
| Oklahoma Schools Assurance Group (OSAG) 2018 | 06/30/2018 | 12/06/2018 |
| Archived Audited Financial Statement | Date of Fiscal Year | Date Report Filed |
|---|---|---|
| Oklahoma Schools Insurance Group (OSIG) 2013 | 06/30/2013 | 11/07/2013 |
| Oklahoma Schools Insurance Group (OSIG) 2014 | 06/30/2014 | 11/20/2014 |
| Oklahoma Schools Insurance Group (OSIG) 2015 | 06/30/2015 | 12/16/2015 |
| Oklahoma Schools Insurance Group (OSIG) 2016 | 06/30/2016 | 12/06/2016 |
| Oklahoma Schools Insurance Group (OSIG) 2017 | 06/30/2017 | 12/18/2017 |
| Oklahoma Schools Insurance Group (OSIG) 2018 | 06/30/2018 | 12/18/2018 |
| Archived Audited Financial Statement | Date of Fiscal Year | Date Report Filed |
|---|---|---|
| Oklahoma Schools Property and Casualty Cooperative (OSPCC) 2013 | 09/30/2013 | 03/20/2014 |
| Oklahoma Schools Property and Casualty Cooperative (OSPCC) 2014 | 09/30/2014 | 03/27/2014 |
| Oklahoma Schools Property and Casualty Cooperative (OSPCC) 2015 | 09/30/2015 | 03/24/2016 |
| Oklahoma Schools Property and Casualty Cooperative (OSPCC) 2016 | 09/30/2016 | 12/30/2016 |
| Archived Audited Financial Statement | Date of Fiscal Year | Date Report Filed |
|---|---|---|
| Oklahoma Schools Risk Management Trust (OSRMT) 2013 | 06/30/2013 | 12/17/2013 |
| Oklahoma Schools Risk Management Trust (OSRMT) 2014 | 06/30/2014 | 12/29/2014 |
| Oklahoma Schools Risk Management Trust (OSRMT) 2015 | 06/30/2015 | 12/28/2015 |
| Oklahoma Schools Risk Management Trust (OSRMT) 2016 | 06/30/2016 | 12/28/2016 |
| Oklahoma Schools Risk Management Trust (OSRMT) 2017 | 06/30/2017 | 12/26/2017 |
| Oklahoma Schools Risk Management Trust (OSRMT) 2018 | 06/30/2018 | 12/28/2018 |
